All 59 actors in both Bewitched and Gunsmoke
59 actors have appeared in both Bewitched and Gunsmoke, across 889 episodes. The most-credited is Herb Vigran, Sergeant, Sam the Bartender in Bewitched and Judge Brooker in Gunsmoke.
| Actor | In Bewitched | In Gunsmoke | Eps | Eps |
|---|---|---|---|---|
| Herb Vigran | Sergeant, Sam the Bartender | Judge Brooker | 4 | 11 |
| Robert Sorrells | Gus Walters | Concho, Augie, Bar Cowboy | 1 | 14 |
| Roy Roberts | Frank Stephens | Mr. Bodkin | 7 | 7 |
| Dorothy Neumann | Crone of Cawdor | Old Woman, Customer, Emily Cushing | 1 | 9 |
| Richard X. Slattery | Officer #1, Bill MacLane, Cop | Coor | 9 | 1 |
| Ed McCready | Moving Man #1 | Ed, Fred Remick, Freight Agent | 1 | 8 |
| Joseph Mell | Manager, Mr. Grand | Pence | 2 | 6 |
| David Huddleston | Dave, Sean Flanagan, the Attendant | Arno, Asa, Dad Goodpastor | 3 | 4 |
| Joseph V. Perry | Driver, Luther, Mr. Henerson | Buck Spencer, Harve, Moran | 4 | 3 |
| Larry D. Mann | Baldwin, Colonel Burkett, Mr. Bartenbach | Bakman, Prichard | 5 | 2 |
| Maudie Prickett | Mrs. Peabody, Mrs. Burch, Mrs. Farley | Mrs. Pretch | 5 | 1 |
| Vic Tayback | Mayor's Chauffeur, Officer #1, Surveyor | Dirks, Gaines, Rawlins | 3 | 3 |
| Baynes Barron | Harry, Max | Newt, Sheriff, Vicks | 2 | 3 |
| Milton Selzer | Pete Johnson | Albert Schiller, Jezra, Pa Hack | 1 | 4 |
| Henry Jones | Brian O'Brian | Harvey Cagle, J. Luther Gross, Papa Steiffer | 1 | 3 |
| John Harmon | Taxi Driver | Carl, Hotel Clerk, Judge | 1 | 3 |
| Robert F. Simon | Frank Stephens | Jesse, Jonah | 5 | 2 |
| Arlene Martel | Malvina | Quanah | 2 | 1 |
| Foster Brooks | Robert Andrews | Ed, Sporting Gentleman #1 | 1 | 2 |
| Harry Harvey | Uncle Willie | Drummer, Dispatcher, Eli | 1 | 8 |
| Jack Collins | Mr. Robbins, Jack Rogers, Jamieson | J. Stedman Edgecomb | 8 | 1 |
| Nita Talbot | Mrs. Rollnick | Belle, Sidna | 1 | 2 |
| Ron Randell | Bob Frazer, Rollo | Portis | 2 | 1 |
| Virginia Gregg | Leslie Otis | Minnie, Mrs. Tilman | 1 | 2 |
| Will Geer | George Washington | Slocum | 2 | 1 |
| Henry Beckman | Arch Wilkerson, Bill Walters | Dr. Rhodes, Uncle Sunday | 2 | 3 |
| Adam West | Kermit | Emmett | 1 | 1 |
| Dick Sargent | Darrin the Bold | Bud Bones | 1 | 1 |
| Edward Platt | Mr. Booker | Mr. Burgess | 1 | 1 |
| Grace Lee Whitney | Babs Livingston | Pearl | 1 | 1 |
| Jack Weston | Louis Gruber | Wesley | 1 | 1 |
| Judson Pratt | Eastwood | Bill Pence | 1 | 1 |
| June Lockhart | Mrs. Burns | beulah | 1 | 1 |
| Lloyd Bochner | Franklyn Blodgett | Cauley Burdette | 1 | 1 |
| Max Showalter | Charles Barlow | Barney Wales | 1 | 1 |
| Richard Dreyfuss | Rodney | tba | 1 | 1 |
| William Schallert | Dr. Anton | Jess | 1 | 1 |
| Woodrow Parfrey | Gen. Stanton | Tom | 1 | 1 |
| Dick Cherney | Baseball Game Spectator | Bank Clerk, Dealer, Juror | 1 | 5 |
| Edward Andrews | Gibbons, Mr. Rockeford | Ethan Harper | 2 | 1 |
| Roger Ewing | Marvin Grogan (Monster) | Thad Greenwood | 1 | 2 |
| Stuart Margolin | Ralph | Brownie, Sheriff | 1 | 2 |
| Barry Atwater | Boris | Jesse Daggett | 1 | 1 |
| Gail Kobe | Evelyn Tucker | Madge | 1 | 1 |
| Hardie Albright | Judge Crosetti | Peckett, Storekeeper | 1 | 2 |
| J. Pat O'Malley | Max Cosgrove | Drummer | 1 | 1 |
| Jess Kirkpatrick | Fogerty | Mr. Teeter | 1 | 1 |
| John Abbott | Leonardo Da Vinci | Professor Lute Bone | 1 | 1 |
| Kathleen Nolan | Gerry O'Toole | Liz | 1 | 1 |
| Ned Glass | Milkman | Old Man | 1 | 1 |
| Norman Burton | Moving Man | Ed | 1 | 1 |
| Paul Bryar | Basil Koenig | Sheriff | 1 | 1 |
| Julie Gregg | Miss Kabaker, Terry Warbell | Beth Wilson | 2 | 1 |
| Herbert Anderson | Clerk | Elwood | 1 | 1 |
| Hope Summers | Carolyn | Della Bass | 1 | 1 |
| James Westerfield | Mr. Farley | Rance Bradley | 1 | 1 |
| Vaughn Taylor | Markham | Parson | 1 | 1 |
| Helen Kleeb | Mrs. Albright | Dorcas | 1 | 1 |
| Bill Zuckert | Judge | Enoch | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.