All 68 actors in both Bewitched and The Munsters
68 actors have appeared in both Bewitched and The Munsters, across 324 episodes. The most-credited is Dick Wilson, Drunk, Old Timer, Customer in Bewitched and Al in The Munsters.
| Actor | In Bewitched | In The Munsters | Eps | Eps |
|---|---|---|---|---|
| Dick Wilson | Drunk, Old Timer, Customer | Al | 18 | 1 |
| Mabel Albertson | Phyllis Stephens | Agnes Daly | 18 | 1 |
| Paul Lynde | Uncle Arthur, Harold Harold | Dr. Edward Dudley | 11 | 3 |
| J. Edward McKinley | Bliss, Sr., Mr. Benson, H.L. Bradley | Mayor Handley, Mr. Murdock | 10 | 2 |
| Cliff Norton | Campbell, H.B. Summers, Joe Scibetta | Police Chief W.R. Harris | 6 | 1 |
| Irwin Charone | Detective, J.P. Pritchfield, Mr. Parkinson | Lester, Mr. Howell | 5 | 2 |
| John Fiedler | Bliss, Jr., Fergus, Mr. Beams | Warren Bloom | 6 | 1 |
| Arch Johnson | Bo Callahan, Bob Braddock, Harlan Mossler | Mr. Taggert | 5 | 1 |
| Gene Blakely | Dave | Big Leo, Jerry | 8 | 2 |
| Charles Lane | Ed Hotchkiss, Harmon, Jessie Mortimer | Mr. Edgar Z. Holmes | 8 | 1 |
| Bill Mumy | Michael, Darrin the Boy | Googie Miller | 3 | 1 |
| Chet Stratton | Captain Corcoran | Clyde Thornton, Mr. Haggerty | 1 | 3 |
| Henry Beckman | Arch Wilkerson, Bill Walters | 'Leadfoot' Baylor, Ralph | 2 | 2 |
| Robert Strauss | Charlie Leach | Night Club Manager | 3 | 1 |
| Roy Roberts | Frank Stephens | Mr. Morgan | 7 | 1 |
| Bryan O'Byrne | Pet Shop Owner | Calvin, Uriah | 1 | 2 |
| Stuart Nisbet | Boat Salesman, Charles Turner | 2nd Father | 2 | 1 |
| Vito Scotti | Mario | Man on Radio, Roman Broadcaster | 1 | 2 |
| Alex Gerry | Mr. Austen, Mr. Woolfe, Mr. Wright | Pops Murdock | 3 | 1 |
| Alice Backes | June Foster, Betty (Secretary) | Miss Fairchild | 3 | 1 |
| Elvia Allman | Mrs. Luftwaffe | Mrs. Harkness | 1 | 1 |
| Foster Brooks | Robert Andrews | Admiral | 1 | 1 |
| Hoke Howell | Dancer | 2nd Reporter | 1 | 1 |
| Jess Kirkpatrick | Fogerty | Sgt. Baker | 1 | 1 |
| John Abbott | Leonardo Da Vinci | Dr. Frankenstein IV | 1 | 1 |
| Louise Glenn | Helen | Telephone Operator | 1 | 1 |
| Walter Burke | The Great Zeno | Alfred Swanson | 1 | 1 |
| Henry Hunter | Doctor, Senator Ross, Ted Bertram | Mayor, Older Man | 5 | 2 |
| Dort Clark | Boom Man, Dave, Ed | Mr. Andrews | 4 | 1 |
| Bill Quinn | Charles Gilbert | Attendant, Mr. White | 1 | 2 |
| Charles Ruggles | Hedley Patridge, Mr. Caldwell | Charlie Wiggens | 2 | 1 |
| Edward Mallory | Ed Wright | Jack, Young Man | 1 | 2 |
| Herbie Faye | Kovack's Manager, William Dunn | Rod | 2 | 1 |
| Dan Tobin | Ed Pennybaker, Mayor, Mr. Ames | Reginald Stubbs | 4 | 1 |
| Douglas Evans | Mr. Foster | Clarence | 1 | 1 |
| Frank Wilcox | J.P. Sommers | Albert Daly | 2 | 1 |
| Gene Darfler | Policeman #2 | Charlie Hodges | 1 | 1 |
| Helen Kleeb | Mrs. Albright | 1st Woman, Manager's Wife | 1 | 2 |
| Joan Swift | Anita | 1st Secretary | 1 | 1 |
| Monty Margetts | Mrs. Robinson, Saleswoman | Anna Farber | 2 | 1 |
| Noam Pitlik | Ashley, Newton | Jack Poyer | 2 | 1 |
| Olan Soulé | Doctor Passmore | Bailiff | 1 | 1 |
| Rory Stevens | Boy #2 | Boris the Robot | 1 | 1 |
| Warren Parker | Dr. Henry Clarke | Ted | 1 | 1 |
| Frank Maxwell | Sanford Stern | Coach Roger Denman, Desk Sergeant | 1 | 2 |
| Joseph Mell | Manager, Mr. Grand | Mr. Hansen | 2 | 1 |
| Pat McCaffrie | Realtor | Policeman, Spengler | 1 | 2 |
| Bartlett Robinson | Mr. Abercrombie | Mr. Curtis | 1 | 1 |
| Bill Dungan | Vaudeville Performer #1 | Fellow | 1 | 1 |
| Eddie Ryder | M.C. | 1st Father | 1 | 1 |
| Eileen O'Neill | Violet | Ann Carter | 1 | 1 |
| John Lawrence | Man in Bed | Gregor | 1 | 1 |
| Nina Roman | Beulah | Harem Girl | 1 | 1 |
| Paul Reed | Leon Scranton | Henry J. Fregosi | 1 | 1 |
| Woodrow Parfrey | Gen. Stanton | Mr. Petrie | 1 | 1 |
| Brian Nash | Jimmy Caldwell | Galen Stewart | 1 | 1 |
| John Mitchum | Guard #2 | 1st Workman | 2 | 1 |
| Justin Smith | Merrill Sedgwick | Doctor | 1 | 1 |
| Nydia Westman | Mrs. Quigley | Elderly Woman | 1 | 1 |
| Don Keefer | Kimberly | Dr. Elliott | 1 | 1 |
| Eddie Hanley | Salesman | Workman | 1 | 1 |
| Gilbert Green | Judge Virgil Winner | Mr. Brubaker | 1 | 1 |
| Joe Brooks | Umpire | 1st Workman | 1 | 1 |
| Peter Dawson | Truck Driver | 2nd Workman | 1 | 1 |
| Jan Arvan | Maitre D' | Poppa | 1 | 1 |
| Monroe Arnold | Dr. Jason | Movie Director | 1 | 1 |
| Jimmy Mathers | Marshall Burns | 2nd Boy | 1 | 1 |
| Dick Cherney | Baseball Game Spectator | Reporter | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.