All 71 actors in both Bones and The King of Queens
71 actors have appeared in both Bones and The King of Queens, across 453 episodes. The most-credited is Alex Skuby, Gavin Chadwick in Bones and Lawyer Doug Pruzan in The King of Queens.
| Actor | In Bones | In The King of Queens | Eps | Eps |
|---|---|---|---|---|
| Alex Skuby | Gavin Chadwick | Lawyer Doug Pruzan | 2 | 13 |
| Nicole Sullivan | Joanne DeMarco | Holly Shumpert, Marilyn | 1 | 10 |
| Eddie McClintock | FBI Agent Tim "Sully" Sullivan | Eddie | 5 | 1 |
| Cameron Watson | Lyndon Page | Curt | 1 | 1 |
| Daniel Roebuck | George Francis | Jeffrey | 1 | 1 |
| Dave Florek | Captain Sean Kelly | Rental Guy | 1 | 1 |
| James Hong | Joseph Han | Mr. Soo | 1 | 1 |
| Jamison Yang | Trevor Quan | Salesman | 1 | 1 |
| John Getz | Steven Frank | Mr. Dugan | 1 | 3 |
| Ken Weiler | Chip | Jeff | 1 | 1 |
| Myndy Crist | Grace Redmon | Jessica | 1 | 1 |
| Tom Virtue | Dr. Ted Reardon | Mr. Landry | 1 | 1 |
| Amy Farrington | Kate McNutt | Emily | 1 | 1 |
| Andy Mackenzie | Bernie Gillespie | Bill Dwyer, Tony | 1 | 2 |
| Billy Gardell | Bob Sayles | Billy Kelner | 1 | 1 |
| Christopher Neiman | Langston | Maury | 1 | 1 |
| Kerry O'Malley | Claire Casper | Anna | 1 | 1 |
| Lucille Soong | Mai Zhang | Lili | 1 | 1 |
| Malcolm Foster Smith | Prison Guard | Bouncer | 1 | 1 |
| Mark Colson | Todd Belacleets | Gus | 1 | 1 |
| Marta DuBois | Maureen Serrano | Eva | 1 | 1 |
| Melissa Marsala | Carrie Bartlett | Kira | 1 | 1 |
| P.J. Marino | FBI Forensic Guy | Ice Cream Guy #1, Mover | 1 | 2 |
| Paul Butcher | Shawn Cook | Kenny | 1 | 1 |
| Scott Atkinson | Morgan Finley | Brett | 1 | 1 |
| Sheila Shaw | Dorothy | Marcy | 1 | 1 |
| Suzanne Cryer | Agent Samantha Pickering | Marcy Berger | 1 | 1 |
| Dennis Cockrum | Neil Clayton | Jeffrey, Marc | 1 | 2 |
| Sharon Brathwaite | Dorothy Emeridge | Vanessa, Wendy | 1 | 2 |
| Bess Meyer | Alice Milner | Melinda Rayburn | 1 | 1 |
| Carol Mansell | Juror 5 | Betty | 1 | 1 |
| Dana Woods | AMI the Robot | Don | 1 | 1 |
| Dwayne Macopson | D.C. Beat Cop | Melvin | 1 | 1 |
| Edward Padilla | Priest | Fernandez | 1 | 1 |
| Eric Allan Kramer | Eric Simms | Luke | 1 | 1 |
| Fred Stoller | Allen Peppermelt | Employee | 1 | 1 |
| Jenica Bergere | Officer Becky Conway | Elly | 1 | 1 |
| Joseph C. Phillips | Col. Ryan Wolchuck | Bill | 1 | 1 |
| Kevin G. Schmidt | Davey Benson | Skitch | 1 | 1 |
| Larry Dorf | Dr. Wes Craig | Jeremy | 1 | 1 |
| Michael Fairman | David Hal-El | Harold | 1 | 1 |
| Rob Boltin | Jason DeFry | Steve | 1 | 1 |
| Sean O'Bryan | Mike Shenfield | Marc Shropshire | 1 | 1 |
| Suzy Nakamura | Carrie Turner | Molly | 1 | 1 |
| Wayne Wilderson | Ralph Berti | Patrick | 1 | 1 |
| Al White | Homeless Man | Reverend Brown | 1 | 1 |
| Benjamin John Parrillo | Special Agent Stone | Dave | 1 | 1 |
| Derick Alexander | Marshal | James | 1 | 1 |
| George Coe | Father William Donlan | Father Biskup | 1 | 1 |
| J.P. Manoux | Man | Clerk | 1 | 1 |
| Jeff Witzke | Denny Bennet, FBI Agent #2 | Scott | 2 | 1 |
| John Sterling Carter | FBI Director, Special Agent Patrick Furst | Mr. Monahan | 2 | 1 |
| Judy Prescott | Margie Shaw | Simone | 1 | 1 |
| Mandy June Turpin | Dawn St. James | Linda Dugan | 1 | 1 |
| Marcia Ann Burrs | Eleanor Turner | Mildred | 1 | 1 |
| Rebecca Metz | Linda Martin | Lee-Anne | 1 | 1 |
| Rob Evors | Lyle Foxx | Gas Man | 1 | 1 |
| Braeden Marcott | Armin Vaziri | Salesman | 1 | 1 |
| Chris Tallman | Connor Trammel | Bill | 1 | 1 |
| Gary Carlos Cervantes | Oraldo Olivos | Carlo | 1 | 1 |
| Janelle Inez | Barb | Jennifer | 1 | 1 |
| Jon Curry | Kevin Braley | Jimmy | 1 | 1 |
| Charles Duckworth | Rulz | Mike | 1 | 1 |
| Jillian Bach | Ember | Sandy | 1 | 1 |
| Charmin Lee | Evelyn Hobart | Robin Gillard | 1 | 1 |
| Dona Hardy | Nadine Spring | Minna | 1 | 1 |
| Kate Orsini | Michelle Summers | Renee Koehler | 1 | 1 |
| Christopher DerGregorian | Tovar Camara | Jeff | 1 | 1 |
| Emil Beheshti | Neal Hogan | Gary | 1 | 1 |
| Jessa French | Emma Von Helberg | Nicole | 1 | 1 |
| Jeff Austin | Michael Jules | Bud | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.