All 209 actors in both Charmed and Criminal Minds
209 actors have appeared in both Charmed and Criminal Minds, across 542 episodes. The most-credited is Kerr Smith, Kyle Brody in Charmed and Frank Cowles in Criminal Minds.
| Actor | In Charmed | In Criminal Minds | Eps | Eps |
|---|---|---|---|---|
| Kerr Smith | Kyle Brody | Frank Cowles | 10 | 1 |
| Bodhi Elfman | Kyle Donie | Peter Lewis | 1 | 6 |
| Ian Anthony Dale | Avatar Gamma | Detective Owen Kim | 5 | 2 |
| Denise Dowse | Angel of Destiny | Yvonne Burns | 3 | 2 |
| Keith Diamond | Reece Davidson | Detective Cornelius Martin | 4 | 1 |
| Carlos Gómez | Inspector Rodriguez | Captain Navarro | 3 | 1 |
| Victor Webster | Coop | Unsub | 7 | 1 |
| Bailey Chase | Alec | James Colby Baylor | 1 | 2 |
| Bruce Gray | Kheel | Dr. Wagner | 2 | 1 |
| Cullen Douglas | Imp Master | Dr. Tony Wilson | 1 | 2 |
| Faran Tahir | Savard | Tivon Askari | 1 | 2 |
| Glenn Morshower | Agent Keyes | Lt. Kevin Mitchell | 2 | 1 |
| Kent Faulcon | Gil Corso | Detective Fuller | 2 | 1 |
| Matthew Glave | Dr. Curtis Williamson | Detective Bailey | 2 | 1 |
| Sebastian Roché | The Sorcerer | Clyde Easter | 1 | 5 |
| Tony Denison | Victor Bennett | Wayne Weigart | 1 | 2 |
| Anne Dudek | Denise | Emma Kerrigan | 1 | 1 |
| Bonnie Root | Susan Coleman | Keri Derzmond | 1 | 1 |
| Bug Hall | Eddie Mullen | Ben | 1 | 1 |
| Clare Carey | Eva | Sheriff Samuel | 1 | 1 |
| David Ramsey | Upper Level Demon | Wakeland | 1 | 1 |
| Erin Cummings | Patra | Emma Churchill | 1 | 1 |
| Harry Groener | Father Thomas | Leonard Hagland | 1 | 1 |
| Jodi Lyn O'Keefe | Spider Demon | Agent Amanda Gilroy | 1 | 1 |
| John Cothran, Jr. | Cecil | Trooper Jim Carson | 1 | 1 |
| John Rubinstein | Dr. Berenson | Hayden Rawlings | 1 | 1 |
| Lex Medlin | Inspector Smith | Allen Archer | 1 | 1 |
| Matt Battaglia | Journalist | Captain Grant Howard | 1 | 1 |
| Nigel Gibbs | Jonnah | James Franklin | 3 | 1 |
| Ray Wise | Ludlow | John Nelson | 1 | 1 |
| Chris Butler | Male Law Clerk | Deputy Harris, Professor Hollis Walker Jr. | 1 | 2 |
| David Starzyk | Carl Jenkins | Matt Bradstone | 2 | 1 |
| Eyal Podell | Roland | Charlie Hosswell | 2 | 1 |
| Frederick Koehler | Necron's Minion | Wallace Hines, Jesse Gentry | 1 | 2 |
| Gwen McGee | TV Anchor | Dr. Taylor | 1 | 2 |
| Kirk B.R. Woller | Cleaner One | Franklin Graney | 2 | 1 |
| Marco Sanchez | Tom Peters | Detective Murad | 1 | 2 |
| Marisol Nichols | Bianca | Agent Natalie Colfax | 1 | 2 |
| Michael Trucco | Alec | Owen McGregor | 1 | 2 |
| Susan Santiago | Lucy, Miss Henderson | Det. Solana Ramirez | 2 | 1 |
| Stefan Marks | Seth Parra | Bill Thompson, Doug Smith | 2 | 2 |
| Alana De La Garza | Sylvia | Clara Seger | 1 | 1 |
| Arjay Smith | Speed | Tony Anders | 1 | 1 |
| Bre Blair | Brenda Castillo | Maggie | 1 | 1 |
| Brigid Brannagh | Tuatha | Monica Kingston | 1 | 1 |
| Courtney Gains | D.J. | Todd Burton | 1 | 1 |
| David Anders | Count Roget | Anton Harris | 1 | 1 |
| Dean Norris | Collector #1 | Detective Barton | 1 | 1 |
| Geoffrey Blake | Strife | Michael | 1 | 1 |
| Jack McGee | Hawker Demon | Detective Brustin | 1 | 2 |
| Jason Brooks | Bacarra | Bell | 1 | 1 |
| Jay Acovone | Keats | Detective Morrison | 1 | 1 |
| Jeff Kober | Jackson Ward | Leo | 1 | 1 |
| Jeffrey Meek | Dane | Robert Bremmer | 2 | 1 |
| Jeffrey Pierce | Todd Marks | Ryan Scott | 1 | 1 |
| Jesse D. Goins | Doctor | Chief Paul Berrman | 1 | 1 |
| Keith Szarabajka | Zahn | Detective Marty Friedman | 1 | 1 |
| Lisa Arturo | Cameron | Debra Wilson | 1 | 1 |
| Lisa Darr | Mrs. Matthews | Helen Garrett | 1 | 1 |
| Mark Deklin | Bosk | Patrick Jon Murphy | 1 | 1 |
| Meagen Fay | Nanta | Irene Jacobs | 1 | 1 |
| Mercedes Colon | Elana Dominguez | Detective Leah Castro | 1 | 1 |
| Michael Reilly Burke | Cupid | Agent Grady Beeks | 1 | 1 |
| Pat Skipper | Nathaniel Pratt | Harris Townsend | 1 | 1 |
| Patrick Fischler | Foreman | Jack Fahey | 1 | 1 |
| Raphael Sbarge | Brent Miller | Carl Finster | 1 | 1 |
| Robert Englund | Gammill | Detective Gassner | 1 | 1 |
| Robin Atkin Downes | Demon of Illusion | Lachlan McDermott | 1 | 1 |
| Rodney Rowland | Rick Gittridge | Doug Summers | 1 | 1 |
| Scott Klace | Mr. Stewick | Detective Brady | 1 | 1 |
| Sean Patrick Flanery | Adam | Darrin Call | 1 | 1 |
| Tobin Bell | Orin | Malachi Lee | 1 | 1 |
| Ann Cusack | Miss Donovan | Sarah Hillridge | 2 | 1 |
| Don Swayze | Lucius | Charles Hankel | 1 | 2 |
| Adair Tishler | Little Girl | Cate Hale | 1 | 1 |
| Alex Fernandez | Lieutenant Sanchez | Detective Manny Ruiz | 1 | 1 |
| Andrew Bowen | Male Victim | Mark Jackson | 1 | 1 |
| Andrew Jackson | Nicholas | Tim Vogel | 1 | 1 |
| Andrew James Allen | Kevin | Josh Moore | 1 | 1 |
| Audrey Wasilewski | Natalie | Doctor Jennifer Brentwood | 1 | 1 |
| Bradford Tatum | Mickey Jackson | Truck Driver | 1 | 1 |
| Chad Allen | Emrick | Jackson Cally | 1 | 1 |
| Charles Rahi Chun | Laurence Beck | Dr. Hoshino | 1 | 1 |
| Chris Flanders | Chef Moore | Craig Wolf | 1 | 1 |
| Chris Payne Gilbert | Billy Appleby | Agent Parker | 1 | 1 |
| Christie Lynn Smith | Allison Michaels | Linda Westbrook | 1 | 1 |
| Danielle Bisutti | Lady of the Lake | Debra Acklin | 1 | 1 |
| David Chisum | Micah / Mitch | Don Chamberlain | 1 | 1 |
| David Meunier | Rohtul | Joseph Lanham | 1 | 1 |
| Dwier Brown | Tyler's Foster Father | William Copeland | 1 | 1 |
| Erik Passoja | The Boss | Sam Russell | 1 | 1 |
| Gabriel Olds | Mr. Right / Vincent | Unsub | 1 | 1 |
| Greg Cromer | Rob | Mayor Rob Tremaine | 1 | 1 |
| James Black | Swarm King | S.A. Kevin Liman | 1 | 1 |
| John Prosky | Congressman | Jim Carlson | 1 | 1 |
| Kathleen Wilhoite | Nadine | Kathy Evanson | 1 | 1 |
| Mandy June Turpin | Wendy | Alicia Jordan | 1 | 1 |
| Maury Sterling | Lord Dyson | Jim Meyers | 1 | 1 |
| Michael Dempsey | Bud | Don Brenner | 1 | 1 |
| Patrick Bristow | Jordan | Asher Douglas | 1 | 1 |
| Patrick Kilpatrick | Death | Vincent Perotta | 1 | 1 |
| Randy Thompson | Deputy | J.R. 'Smitty' Smith | 1 | 1 |
| Scott Allen Rinker | Sollal | Luke Hamilton | 1 | 1 |
| Tom Schanley | Swarm General #1 | Evan Abby | 1 | 1 |
| Wade Williams | Seeker #2 | Detective Andrews | 1 | 1 |
| Brady Smith | SWAT Commander | Deputy Marty Bennett | 1 | 2 |
| Darin Cooper | Cleaner Two | Sid Ruttledge | 2 | 1 |
| Aaron Lustig | Dr. Harris | Walter Kern | 1 | 1 |
| Bjørn Johnson | Cranky Satyr | Dr. Cipolla | 1 | 1 |
| Blake Gibbons | Gil | Adam Dawson | 1 | 1 |
| Brian Mulligan | Jondar | Andre | 1 | 1 |
| Christine Healy | Grandma Callaway | Mrs. Manwaring | 1 | 1 |
| Christopher Darga | Bail Bondsman | Sheriff Wesley Hayes | 1 | 1 |
| Dan Gauthier | Craig Wilson | Ethan Howard | 1 | 1 |
| Dennis Keiffer | Grimlock #2, Killer in Alley | Prisoner #5 | 2 | 1 |
| Elaine Hendrix | Clea | Judy Hannity | 1 | 1 |
| Hugh Holub | Pharmacist | Priest | 1 | 1 |
| Jim Cody Williams | Toulouse | Modesto Bull | 1 | 1 |
| Johnny Sneed | Larry Henderson | William Cochran | 1 | 1 |
| Milby Barron | Poltergeist | Aubrey Jacobs | 1 | 1 |
| Neil Hopkins | Sarpedon | Angel Maker | 1 | 1 |
| Rick Cramer | Guard #2, Nicholas | Curtis Burton | 2 | 1 |
| Samantha Shelton | Selena | Yolanda | 1 | 1 |
| Suzanne Krull | Imara | Dr. Glenn | 1 | 1 |
| Tony Todd | Avatar of Force | Eric Miller | 1 | 1 |
| Treva Etienne | Possessor Demon | Detective St. Pierre | 1 | 1 |
| Dean Cudworth | Cop | Sgt. Tom Sikes | 2 | 1 |
| Vanessa Vander Pluym | Inez / Gypsy Fortune Teller, Woman | Jaime | 2 | 1 |
| Andi Carnick | Priestess | Shannon | 1 | 1 |
| Christina Carlisi | Professor Slotkin | Allison Abby | 1 | 1 |
| Colby French | Chuck Pelham | Chris Cole | 1 | 1 |
| D.C. Douglas | Craig | Mr. Krouse | 1 | 1 |
| Derek Anthony | Swarm General #2 | Captain Martin Savalas | 1 | 1 |
| Frank Crim | Driver | Sheriff Watson | 1 | 1 |
| J. Karen Thomas | Harriet Lane | College Admin Tuner | 1 | 1 |
| J.F. Pryor | Courier | Tommy | 1 | 1 |
| James Horan | Crill | Mark Davis | 1 | 1 |
| James Immekus | Ryan | Leland | 1 | 1 |
| Karl Makinen | Nick Edwards | Blake Wells | 1 | 1 |
| Kerry O'Malley | Nurse Ann | Kendra Sayer | 1 | 1 |
| Matt Winston | Photographer | Ivan Bakunas | 1 | 1 |
| Natalija Nogulich | Evil Witch | Helen Clark | 1 | 1 |
| Rocky McMurray | Chauffeur | Captain Rogers | 1 | 1 |
| Scott Lincoln | Libris | Motel Clerk | 1 | 1 |
| Steve Monroe | The Pig | David Wade Cunningham | 1 | 1 |
| Tom Virtue | Angry Man | Gil Clurman | 1 | 1 |
| William Morgan Sheppard | Merrill | John Caulfield | 1 | 1 |
| Time Winters | Chaplain | Kirk Lomax, Marcus Talbot | 1 | 2 |
| Alexa Nikolas | Little Girl | Jane McBride | 1 | 1 |
| Andres Saenz-Hudson | Ernesto | Roberto Gonzalez | 1 | 1 |
| Angela Oh | Patient #3 | Sarah | 1 | 1 |
| Aria Wallace | Crying Little Girl | Emily | 1 | 1 |
| Blake Robbins | Patrol Officer | Jonathan Morris | 1 | 1 |
| Bobby Preston | Little Boy | Henry LaMontagne | 1 | 1 |
| Brett Rice | Sheriff | Detective Bates | 1 | 1 |
| Brian D. Johnson | Custom Agent | Frank Fagan | 1 | 1 |
| Chris Ufland | Bill | Adam Ulrick, Patient | 1 | 2 |
| David Wells | Clyde | Store Clerk | 1 | 1 |
| Derek Magyar | Elkin | Jeff Collins | 1 | 1 |
| Jack Donner | Judge Renault | Old Nate | 1 | 1 |
| Jorge-Luis Pallo | Hector | Agent Matt Lopez | 1 | 1 |
| Kristen Ariza | Marie | Detective Bonner | 1 | 1 |
| Kristin Richardson | Darla | Mrs. Yvonne Ashford | 1 | 1 |
| Kristopher Logan | Male Vulture Demon | Trailer Park Manager | 1 | 1 |
| Lou Richards | Male Lawyer | Ben Hughes | 1 | 1 |
| Marc Bossley | Officer | Fire Captain Danny Wales | 1 | 1 |
| Mark Povinelli | Shamus | Mr. Conrad | 1 | 1 |
| Tiffany Phillips | Dorrie | Lieutenant Julia Lubo | 1 | 1 |
| Benjamin John Parrillo | Jake Grisanti | Gary Rhymer | 1 | 1 |
| Brian Howe | Ronny | Alex Zorgen | 1 | 1 |
| Craig Gellis | Gray | Glenn Hill | 1 | 1 |
| David Grant Wright | Suit #1 | Gill Seymour | 1 | 1 |
| Douglas Bennett | Ray | Daniel/Father | 1 | 1 |
| Frank Novak | Councilman Wexler | Arthur Lanessa | 1 | 1 |
| Hans Howes | Zakal | Mr. James | 1 | 1 |
| Jean St. James | Female Lawyer | Claire Henderson | 1 | 1 |
| Lorna Scott | Mrs. Noble | Kathy | 1 | 1 |
| Rene Hamilton | Wife | Mrs. Krouse | 1 | 1 |
| Sarah Aldrich | Natalie | Jenna Dolan | 1 | 1 |
| Tim Kelleher | Axel | Adrian Bale | 1 | 1 |
| Lorin McCraley | Kazl | Garrett Pain | 2 | 1 |
| Daniel Hagen | Carl | Dr. William Shaw | 1 | 1 |
| Greg Carlson | Businessman | Matt Lewis | 1 | 1 |
| Juan Pope | Mike | Detective David Crowley | 1 | 1 |
| Matthew Grant Godbey | Demon | Carson | 1 | 1 |
| Rueben Grundy | Dr. Jessup | Jack Sullivan | 1 | 1 |
| Eddie Kehler | Coroner | Rod Garrett | 1 | 1 |
| Fran de Leon | Nurse | Nurse Marconi | 1 | 1 |
| Kimberlee Peterson | Jen | Melissa Foster | 1 | 1 |
| Stacy Reed | Suzanne | Elaine | 1 | 1 |
| Thomas Crawford | Security Guard #2 | Ronald Weems | 1 | 1 |
| Tom Schmid | Phil | Marcus Younger | 1 | 1 |
| Tracey Aileen Leigh | Leysa | Mrs. Burke | 1 | 1 |
| Burnadean Jones | Receptionist | Mae | 1 | 1 |
| Gwen Van Dam | Wife | Elderly Woman | 1 | 1 |
| Jeanie Hackett | Female Lawyer | Anne Kern | 1 | 1 |
| Kimberly Wallis | Anchor | Bella Richardson | 1 | 1 |
| Mandy McMillian | Front Row Patron | Amber Canardo | 1 | 1 |
| Richard Wharton | Professor | M.E. Darryl Sutton | 1 | 1 |
| Roy Abramsohn | Doctor | Edgar Holland | 1 | 1 |
| David Goryl | Ad Exec | Jake Bennett | 1 | 1 |
| David Guzzone | Dennis | Beat Cop | 1 | 1 |
| James Howell | Technician #1 | Desk Sergeant | 1 | 1 |
| James Tumminia | Astrologer | Dr. Malcolm Delaney | 1 | 1 |
| Jim Hanna | CSI Detective | American Legion Service Officer | 1 | 1 |
| Scott Michael Morgan | Security Tech | Hollow Man | 1 | 1 |
| Alexis Raich | Little Girl | Sky Connell | 1 | 1 |
| P.J. Marino | Parole Officer | Prison Guard | 1 | 1 |
| Mel Fair | Upscale Husband | Male Reporter | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.