Actors in both Cheers and Seinfeld
69 actors have appeared in both Cheers and Seinfeld, across 453 episodes. The most-credited is Phil Morris, Exterminator #2 in Cheers and Jackie Chiles in Seinfeld.
| Actor | In Cheers | In Seinfeld | Eps | Eps |
|---|---|---|---|---|
| Phil Morris | Exterminator #2 | Jackie Chiles | 1 | 6 |
| Brenda Strong | Vicki | Sue Ellen | 1 | 4 |
| Eric Christmas | Father Barry | Haarwood | 4 | 1 |
| Frances Bay | Mrs. Enid Brubaker | Mabel | 1 | 3 |
| Raye Birk | Walt Twitchell | Mr. Pless | 3 | 1 |
| Vaughn Armstrong | Mr. Osborn, Uncle Val | Lt. Coleman | 2 | 2 |
| Alex Trebek | Alex Trebek | Alex Trebek | 1 | 1 |
| Anthony Cistaro | Henri | Joel | 5 | 1 |
| Carol Kane | Amanda Boyer | Corinne | 1 | 1 |
| Don Amendolia | Henry "Hank" Zenzola | Dennis | 1 | 1 |
| Eric Allan Kramer | Rudy | Biker | 1 | 1 |
| John Paragon | Grif Palmer | Cedric | 1 | 3 |
| Steve Kehela | Group Member #2 | Intervenor | 1 | 1 |
| Ernie Sabella | Santo Carbone, Stan | Naked Man | 2 | 1 |
| Philip Baker Hall | City Councilman Kevin Fogerty | Lt. Bookman | 1 | 2 |
| Walter Olkewicz | Wally Bodell | Nick | 1 | 2 |
| Ann Morgan Guilbert | Marge Thornhill | Evelyn | 1 | 3 |
| Christopher Carroll | Ed | Maitre'd | 2 | 1 |
| Daniel Gerroll | Chef Maurice | Simon | 2 | 1 |
| Joel Polis | Gary | Reilly | 3 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.