All 68 actors in both Criminal Minds and The O.C.
68 actors have appeared in both Criminal Minds and The O.C., across 456 episodes. The most-credited is Shannon Lucio, Tina in Criminal Minds and Lindsay Gardner in The O.C..
| Actor | In Criminal Minds | In The O.C. | Eps | Eps |
|---|---|---|---|---|
| Shannon Lucio | Tina | Lindsay Gardner | 1 | 12 |
| Jeri Ryan | Susan Cartwright | Charlotte Morgan | 1 | 7 |
| Bonnie Somerville | Colleen Sullivan | Rachel | 1 | 5 |
| Gary Grubbs | Detective Oren Carr | Gordon Bullit | 1 | 6 |
| Johnny Lewis | Eric Olson | Dennis "Chili" Childress | 1 | 9 |
| Linda Lavin | Connie LaMontagne | Sophie Cohen | 1 | 2 |
| Tony Denison | Wayne Weigart | Bobby Mills | 2 | 1 |
| Nicholas Gonzalez | Peter O'Connor | D.J. | 1 | 6 |
| Danielle Bisutti | Debra Acklin | Joan | 1 | 5 |
| Johnny Messner | Jeremy Grant | Lance | 1 | 5 |
| José Zúñiga | Al Eisenmund | Jason Spitz | 1 | 3 |
| Antonio Leon | AUSA Manny Martinez | Man/Cop | 2 | 1 |
| Marc Vann | Adam Fuchs | Detective Warner | 2 | 1 |
| Brian McNamara | Bruce Owen | Carson Ward | 1 | 3 |
| Bre Blair | Maggie | Carrie Spitz | 1 | 1 |
| Bruno Amato | HRT Commander Powell | Archie | 1 | 2 |
| Dana Davis | Andrea Harris | Madison | 1 | 2 |
| Francis Capra | Ervin | Z | 1 | 1 |
| Garrett M. Brown | J.B. Allen | Dr. Kenneth Woodruff | 1 | 2 |
| Lorna Scott | Kathy | Beatrice | 1 | 2 |
| Phil Abrams | Dr. Weinstein | Mr. Sheeran | 1 | 1 |
| Rodney Rowland | Doug Summers | Jack Harper | 1 | 1 |
| Wilson Bethel | Randy Jacobs | Brad | 1 | 1 |
| Tyson Chambers | Andrew | Student / Kid / Heckler | 1 | 4 |
| Jackson Rathbone | Adam Jackson | Justin | 1 | 2 |
| Michael Adler | Patrick Meyers | Jeff Frenkel | 1 | 2 |
| Dwight Hicks | Raymond Martin | Sheriff | 1 | 1 |
| Ellen Hollman | Vicky | Young Kirsten | 1 | 1 |
| Matt Cohen | John Franklin | Jim | 1 | 1 |
| Chase Kim | US Marshal Kevin Cho | Seung Ho | 1 | 3 |
| Amber Heard | Lila Archer | Salesgirl | 1 | 1 |
| April Grace | Dr. Margaret Stein | Dr. Burke | 1 | 1 |
| Blake Gibbons | Adam Dawson | Ron | 1 | 1 |
| Blake Robbins | Jonathan Morris | Don | 1 | 2 |
| Bruce Katzman | Doctor #1, Trauma Surgeon | Dr. Stephen Lasser | 2 | 1 |
| Charles Rahi Chun | Dr. Hoshino | Foreclosure Agent | 1 | 1 |
| Christopher Cousins | Dr. Barton | Greg Fisher | 1 | 1 |
| Graham Sibley | George Kyle Peters | Hipster Guy | 1 | 1 |
| Jesse Heiman | Ethan | Winking Comic Book Nerd | 1 | 1 |
| Michael Reilly Burke | Agent Grady Beeks | Tom Wellington | 1 | 1 |
| Milby Barron | Aubrey Jacobs | Cashier | 1 | 1 |
| Nancy Linari | Mary Donovan | Landlord | 1 | 1 |
| Tom Wright | Chief Palmer | Paul Glass | 1 | 1 |
| Mark L. Young | Owen Porter | Prepubescent Geek #1 | 1 | 1 |
| Taivon McKinney | Young Girl #2 | Student #2 | 1 | 1 |
| Timothy Omundson | Phillip Dowd | Chris Caldwell | 1 | 1 |
| Brian Kubach | Assistant | Barista | 1 | 1 |
| Juan Ramirez | Edward | Cashier | 1 | 1 |
| Stacey Hinnen | Pump Operator | Gruff Bondsman | 1 | 1 |
| Mel Fair | Male Reporter | Connor Jones | 1 | 2 |
| Burnadean Jones | Mae | Woman in Plain Suit | 1 | 1 |
| Ellen Woglom | Cherish Hanson | Brynn | 1 | 1 |
| Frank Crim | Sheriff Watson | Landlord | 1 | 1 |
| Jeremy Brandt | Aide | Jeff Granzow | 1 | 1 |
| Joe Howard | Russ Daniels | Robert | 1 | 1 |
| Kathleen M. Darcy | Elaine Kraus | Nurse | 1 | 1 |
| Kathleen Mary Carthy | Helen Godfrey | Dr. Snow | 1 | 1 |
| Leslie Stevens | Karen Otey | Mrs. Rushfield | 1 | 1 |
| Price Carson | Owner | Security Guard #2 | 1 | 1 |
| Tom Schmid | Marcus Younger | Cop | 1 | 1 |
| Kelly McCracken | Lieutenant Price | Photographer | 1 | 1 |
| Natalina Maggio | College Student | Carnival Patron | 1 | 1 |
| Stephon Fuller | Tech | Photographer | 1 | 1 |
| Don R. Williams | Chris Shelton | Conductor | 1 | 1 |
| Kimberly Atkinson | Linda Walker | Neighbor | 1 | 1 |
| Parvesh Cheena | Father | Passerby | 1 | 1 |
| Tom Ohmer | Desk Sergeant | Cop | 1 | 1 |
| Brian Durkin | Police Officer | Cody | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.