Actors in both Elementary and Royal Pains
124 actors have appeared in both Elementary and Royal Pains, across 258 episodes. The most-credited is Jordan Gelber, Dr. Eugene Hawes, M.E. in Elementary and Howard Katz in Royal Pains.
| Actor | In Elementary | In Royal Pains | Eps | Eps |
|---|---|---|---|---|
| Jordan Gelber | Dr. Eugene Hawes, M.E. | Howard Katz | 22 | 1 |
| Stephen Spinella | Merrick Hausmann | Russell Berger | 1 | 12 |
| Bob Gunton | Frederick Wentz | General William Collins | 1 | 11 |
| Anastasia Griffith | Agatha Spurrell | Dr. Emily Peck | 1 | 9 |
| Laura Benanti | Anne Barker/Abigail Spencer | Shelby Shackelford | 1 | 8 |
| Ato Essandoh | Alfredo Llamosa | Antoine | 6 | 1 |
| Liza J. Bennett | Officer Hanna Gregson | Calliope | 5 | 1 |
| Jill Flint | Elle Bastin | Jill Casey | 1 | 4 |
| Michael Mulheren | Detective | Jim Harper | 1 | 6 |
| Tony Plana | General Howard Alvero | Marcos | 2 | 1 |
| Jeremy Davidson | Gordon Cushing | Ray Mazzarino | 1 | 6 |
| Afton Williamson | Monica Scott | Heather Small | 1 | 1 |
| Callie Thorne | Terry D'Amico | Allison Moore | 1 | 1 |
| David Costabile | Danilo Gura | Dick | 1 | 1 |
| Michael O'Keefe | Hudson Wayne Greer | Dave | 1 | 1 |
| Robert Christopher Riley | Roy Booker | Paramedic #1 | 3 | 1 |
| Patrick Breen | Vance Ford | Therapist Bob | 1 | 6 |
| Ken Marks | Moderator, Chairman, Meeting Leader | Dr. Madden | 4 | 1 |
| Brian George | Santhosh Mittal | Pundit Ji | 2 | 1 |
| Dan Lauria | Louis Garmendia | Mr. Sacani | 1 | 2 |
Cast data from TVmaze, licensed CC BY-SA 4.0.