All 116 actors in both Knots Landing and The Fall Guy
116 actors have appeared in both Knots Landing and The Fall Guy, across 455 episodes. The most-credited is Victoria Ann Lewis, Peggy in Knots Landing and Beth O'Hara in The Fall Guy.
| Actor | In Knots Landing | In The Fall Guy | Eps | Eps |
|---|---|---|---|---|
| Victoria Ann Lewis | Peggy | Beth O'Hara | 27 | 1 |
| Joanna Pettet | Detective Janet Baines | Joanna Pettet | 8 | 1 |
| Teri Austin | Jill Bennett | Annie Benton | 8 | 1 |
| Allan Miller | Scooter Warren | Hugh Stanford | 7 | 1 |
| Jonathan Goldsmith | Frank Elliot | Grant | 6 | 1 |
| Terry Kiser | Teddy Becker | Craig Rogers, Neiman's Man, Nick Trainer | 1 | 6 |
| Steven Hirsch | Roy Lance | Conn, D.A. | 7 | 2 |
| Ben Cooper | Bureaucrat | Director | 1 | 7 |
| Casey Sander | Malcolm Manning | Junior | 3 | 1 |
| James Luisi | Detective Gilbert Garcia | Brazzi | 3 | 1 |
| Mary Crosby | Kristin Shepard | Colleen Wilcox, Kim Donnelly, Sue Jackson | 1 | 3 |
| Albert Salmi | Jonathan J. Rush | Sheriff Baker | 2 | 1 |
| Clyde Kusatsu | Dr. Akura | Billy Lok | 2 | 1 |
| Ji-Tu Cumbuka | Security Director | tbd | 2 | 1 |
| John Dennis Johnston | Alien | Bakeman, Mr. Parsons | 1 | 2 |
| Steven Keats | Teddy Becker | Henry, Sidley | 1 | 2 |
| Mayf Nutter | Parker Winslow | Pete Thomas | 7 | 1 |
| Arthur Burghardt | Louis Bonfort, Dr. Rosen | Tony Maguire | 4 | 1 |
| Angel Tompkins | Maggie | Lita | 1 | 1 |
| Bert Rosario | Pete Dorado | Leo, Mexican Cop | 2 | 2 |
| Carol Bruce | Annette Cunningham | tbd | 3 | 1 |
| Charlene Tilton | Lucy Ewing Cooper | Charlene Tilton | 1 | 1 |
| Dennis Haysbert | Police Officer | Jeremy Wolf | 1 | 1 |
| Peter Iacangelo | Sam Comiskey | Wrestling Promoter | 1 | 1 |
| Eb Lottimer | Pete | Dave, McClendon, tbd | 2 | 3 |
| Alan Fudge | Bonners | Agent Mullens | 2 | 1 |
| Joshua Bryant | Larry Wilson | Director | 2 | 1 |
| Michelle Phillips | Anne Matheson | Fay Charles | 2 | 1 |
| Don Stroud | Rusty Daniels | Randy Soames, Sheriff Clemens | 2 | 2 |
| Terry Burns | Lt. Bob Webb, Florist | Orderly Greg | 3 | 1 |
| Jack Bannon | Scott Easton | Buck Williams | 4 | 1 |
| Burr DeBenning | Neal Henning | Doc Browner, Don Ross | 1 | 2 |
| John Aprea | Manny Vasquez | Joe Bradley | 1 | 1 |
| Kevin Hagen | Butler | Colonel Andrew Stonewall Hamilton | 1 | 1 |
| Lew Horn | Bellamy, Man at Bar | tbd | 2 | 1 |
| Lewis Dauber | Coroner, Thomas | Murray, Charlie, Chip | 2 | 4 |
| Oliver Clark | Carl Berman, Dr. McGee | tbd | 2 | 1 |
| Paul Tuerpé | Prosecutor | Scientist | 2 | 1 |
| Terrence McNally | Rick Hawkins | tbd | 1 | 1 |
| Wolf Muser | Steven Kirby | Savenik | 2 | 1 |
| Vincent Isaac | Alfred, Art, Sound Engineer | tbd | 3 | 1 |
| Christopher Thomas | Deputy Sheriff, Howard Kessler | tbd | 2 | 1 |
| Donegan Smith | Val's Lawyer | Dr. Mason, Guard | 1 | 2 |
| George Cheung | Bob Moore, Genji Watanabe | First Hood | 2 | 1 |
| Ken Swofford | Sheriff Pickett | Agent Bradshaw | 1 | 2 |
| Robert DoQui | Jack Whitcomb | Cop, Coppersmith | 1 | 2 |
| Charles Walker | Booking Officer, Orderly, Security Guard #1 | tbd | 4 | 1 |
| Bob Larkin | Court Clerk, Mr. Easton | Lieutenant Kenyon, tbd | 2 | 2 |
| James Carrington | Mike R. | Dan Evans | 1 | 1 |
| James Sloyan | Taylor Naughton | Jay Taylor | 1 | 1 |
| John Carter | Dr. Wells | Mr. McLowe | 1 | 1 |
| Michael Alaimo | Steve Salt | Announcer | 1 | 1 |
| Michael Bowen | Roy Thompson | Agent Turner | 1 | 1 |
| Michael Greene | Mechanic | Doctor Tom | 1 | 1 |
| Philip Brown | Brian Johnston | George | 1 | 1 |
| Stack Pierce | Policeman #1 | Policeman, tbd | 2 | 2 |
| William Bogert | Phillip Barbanell | Osgood Hotchkiss | 1 | 1 |
| Burke Byrnes | Captain | tbd | 2 | 1 |
| Michael Dante | Captain Alving | Oscar Fields, Tommy | 1 | 2 |
| Byron Clark | Man #2, Aide #3 | Will Post | 3 | 1 |
| Arnold F. Turner | Aide #1 | tbd | 4 | 1 |
| Beau Billingslea | Reporter #6 | Nolte | 1 | 1 |
| Eric Stoltz | Luke | Little Juice Atkins | 1 | 1 |
| Frank Arno | Store Manager | tbd, Orderly #1 | 1 | 3 |
| James O'Sullivan | Brad Duffy | Hardy | 1 | 1 |
| Jay S. York | Buddy #1 | Half Dome | 2 | 1 |
| Jay Varela | Alex Leslie | Sheriff Klegg | 2 | 1 |
| Larry McCormick | TV Announcer, TV Newscaster | tbd | 2 | 1 |
| Michael G. Kelley | Chuck Wills | Chuck Reed | 1 | 1 |
| Steven Reisch | Hipster | Harry Burto, tbd | 1 | 2 |
| Bennett Ohta | Dr. Yoshida | Fong | 1 | 2 |
| Bobby F. Ellerbee | Leonard Davids | tbd | 2 | 1 |
| James Jeter | Trucker #4 | Mike | 1 | 1 |
| Mallie Jackson | Lori | Laura | 1 | 1 |
| Otto Felix | Man in Bar | Asst. Director, Danny Gardner, Driver | 1 | 3 |
| Pierre Manassé | Maitre D' | Gendarme #2 | 1 | 1 |
| Tom McFadden | Chris Wilson | Security Guard | 1 | 1 |
| William Bassett | Emissary | Clark | 1 | 1 |
| Biff Yeager | Desk Cop | Sheriff | 2 | 1 |
| James Ingersoll | Policeman #2 | FBI Agent Wilson | 2 | 1 |
| James Saito | Reporter #3, Reporter #6 | Police Officer | 2 | 1 |
| Ted White | Tough | Ernie, Man | 1 | 2 |
| Mike Fortman | Doctor | tbd | 1 | 1 |
| Robert Lussier | Norman Merrill | Desk Clerk | 1 | 1 |
| Vince McKewin | Floor Manager | Tommy Cedar | 1 | 1 |
| Michael Yama | Anesthesiologist #1 | Sergeant | 1 | 2 |
| Barry Bartle | Customer | Jackson / Pilot | 1 | 1 |
| Billy Kerr | Trucker #1 | Counterman | 1 | 1 |
| David Clover | Trucker #5 | tbd | 1 | 1 |
| David Tress | Angelo | Matt Hodges | 1 | 1 |
| Gary Bisig | Officer One | Bobby | 1 | 1 |
| Martin Cassidy | Charlie Colter | tbd | 1 | 1 |
| Steve Fifield | Reporter #5 | Reporter #1 | 2 | 1 |
| Amy Stock-Poynton | Val at 16 | tbd | 1 | 1 |
| Colin Hamilton | Chair, Expert | tbd | 2 | 1 |
| Dennis Haskins | Officer | Deputy #1 | 1 | 1 |
| Ken Smolka | Tom | Vince Allen | 1 | 1 |
| Pat Colbert | TV Reporter | Hooker | 1 | 1 |
| Virgil Wilson | Liberian | tbd | 1 | 1 |
| Fred D. Scott | Guard Lorenzo | Doctor | 1 | 1 |
| H. Ray Huff | Driver | tbd | 1 | 1 |
| Lydia Nicole | Maria | tbd | 1 | 1 |
| Mark Harrison | Dr. Reynolds | Manager | 1 | 1 |
| Nick Benedict | Contact | Manyan Aide | 1 | 1 |
| Raymond Lynch | Policeman | Officer | 1 | 1 |
| Twyla Littleton | Carol | Bambi | 1 | 1 |
| Fred Slyter | Salesman | tbd | 1 | 1 |
| Gerald Jann | Oshu | Chang | 1 | 1 |
| John Kenton Shull | Guard #1 | Deputy | 1 | 1 |
| Judith Barsi | Brat | Little Girl | 1 | 1 |
| Julie Inouye | Assisting Doctor | Announcer | 1 | 1 |
| Maurice Hill | Pincus | tbd | 1 | 1 |
| Robert Balderson | Detective Charlie | Detective | 1 | 1 |
| Trent Dolan | Salesman | Moonshiner | 1 | 1 |
| Judith Jordan | Woman | Nurse Amanda | 1 | 1 |
| Sam Hiona | Business Leader | Tough #1 | 1 | 1 |
← Knots Landing × The Fall Guy
Cast data from TVmaze, licensed CC BY-SA 4.0.