All 67 actors in both Star Trek and The Twilight Zone
67 actors have appeared in both Star Trek and The Twilight Zone, across 235 episodes. The most-credited is George Takei, Lt. Hikaru Sulu, Mirror Sulu in Star Trek and Arthur Takamori / Taro in The Twilight Zone.
| Actor | In Star Trek | In The Twilight Zone | Eps | Eps |
|---|---|---|---|---|
| George Takei | Lt. Hikaru Sulu, Mirror Sulu | Arthur Takamori / Taro | 47 | 1 |
| Jon Lormer | Old Man, Tamar | Minister, Man, Strauss | 2 | 4 |
| William Shatner | Dr. Janice Lester (in Kirk's body), Mirror Kirk, Negative Captain James T. Kirk | Bob Wilson, Don Carter | 3 | 2 |
| Don Keefer | Cromwell | Dan Hollis, Fred Danziger, Spierto | 1 | 3 |
| Arlene Martel | T'Pring | Girl in Bar, Nurse in Morgue | 1 | 2 |
| Frank Overton | Elias Sandoval | Harry Wheeler, Robert Sloan | 1 | 2 |
| Ian Wolfe | Mr. Atoz, Septimus | Schwimmer | 2 | 1 |
| James Gregory | Dr. Tristan Adams | Air Force General, Confederate Sergeant | 1 | 2 |
| John Fiedler | Commissioner Hengist | Field Rep #3, Mr. Dundee | 1 | 2 |
| Joseph Ruskin | Galt | Genie, Kanamit | 1 | 2 |
| Morgan Jones | Col. Nesvig | Captain, Trooper Dan Perry | 1 | 2 |
| Stanley Adams | Cyrano Jones | Jensen, Rollo | 1 | 2 |
| Theodore Marcuse | Korob | Citizen Gregori, Farraday | 1 | 2 |
| William Windom | Commodore Matthew Decker | Dr. Wallman, The Major | 1 | 2 |
| James Daly | Flint | Gart Williams | 1 | 1 |
| Joan Marshall | Areel Shaw | Wilma | 1 | 1 |
| Julie Newmar | Eleen | Miss Devlin | 1 | 1 |
| Leonard Nimoy | Mirror Spock | Hansen | 1 | 1 |
| Mariette Hartley | Zarabeth | Sandra Horn | 1 | 1 |
| Paul Fix | Dr. Piper | Mr. Colby | 1 | 1 |
| Sherry Jackson | Andrea | Comfort Gatewood | 1 | 1 |
| Vic Perrin | Mirror Tharn, Nomad, Tharn | Jim - Trooper, Marian | 2 | 2 |
| Peter Brocco | Claymare | Alien, Mr. Marshak | 1 | 2 |
| Susan Oliver | Vina | Teenya | 2 | 1 |
| John Hoyt | Dr. Philip Boyce | Dr. Loren, Ross | 2 | 2 |
| Antoinette Bower | Sylvia | Eve Norda | 1 | 1 |
| Byron Morrow | Admiral Komack, Admiral Westervliet | Martian | 2 | 1 |
| Celia Lovsky | T'Pau | Viola Draper | 1 | 1 |
| Charles Seel | Ed | Reverend Wood | 1 | 1 |
| Garry Walberg | Hansen | Reporter #3 | 1 | 1 |
| Gene Lyons | Ambassador Robert Fox | Psychiatrist | 1 | 1 |
| Harry Townes | Reger | Archie Hammer, Henry Ritchie | 1 | 2 |
| Robert Sampson | Sar 6 | Chris Miller | 1 | 1 |
| William Schallert | Nilz Baris | Policeman | 1 | 1 |
| Paul Baxley | Ensign Freeman, First Trooper, Hengist's Stunt Double | Jeep Driver | 5 | 1 |
| John Harmon | Rodent, Tepo | Clark, Georgie | 2 | 2 |
| Jerry Catron | Montgomery, Second Denevan | Guard | 2 | 1 |
| Liam Sullivan | Parmen | Headmaster, Jamie Tennyson | 1 | 2 |
| Louie Elias | 1st Technician, Troglyte #1 | Sailor | 2 | 1 |
| Paul Comi | Lt. Andrew Stiles | Marcusson, Psychiatrist | 1 | 2 |
| Bonnie Beecher | Sylvia | Mary Rachel | 1 | 1 |
| David Opatoshu | Anan 7 | Dorn | 1 | 1 |
| Joanne Linville | Romulan Commander | Lavinia Godwin | 1 | 1 |
| John Crawford | Commissioner Ferris | Joe | 1 | 1 |
| Sally Kellerman | Dr. Elizabeth Dehner | Office Worker | 1 | 1 |
| Sarah Marshall | Janet Wallace | Ruth Miller | 1 | 1 |
| Warren Stevens | Rojan | Nathan "Nate" Bledsoe | 1 | 1 |
| Abraham Sofaer | Melkotian, The Thasian | Dr. Stillman | 2 | 1 |
| Arthur Batanides | D'Amato | Leader, Tabal | 1 | 2 |
| David Armstrong | Kartan | Van Driver | 1 | 1 |
| Guy Raymond | Trader | Gibbons | 1 | 1 |
| Jason Wingreen | Dr. Linke | 1960 Conductor | 1 | 1 |
| Ken Lynch | Vanderberg | Charlie | 1 | 1 |
| Meg Wyllie | The Keeper | Sister Florence | 1 | 1 |
| Michael Forest | Apollo | Steve | 1 | 1 |
| Rex Holman | Morgan Earp | Charlie Constable | 1 | 1 |
| Robert Lansing | Gary Seven | Commander Douglas Stansfield | 1 | 1 |
| William Sargent | Dr. Leighton | Dr, Mel Avery, The Project Manager | 1 | 2 |
| Dick Geary | Andorian, Scalosian | Pinto Sykes | 2 | 1 |
| Anthony Call | Dave Bailey | Lee Helmsman | 1 | 1 |
| Barry Atwater | Surak | Les Goodman | 1 | 1 |
| Michael Pataki | Korax | Jeep Driver | 1 | 1 |
| Dick Cherney | Council Member, Passerby on Sidewalk | Man in Bar | 2 | 1 |
| Jack Perkins | Master of Games | Mechanic | 1 | 1 |
| Phillip Pine | Col. Green | Virge Sterig | 1 | 1 |
| William O'Connell | Thelev | Field Rep #1 | 1 | 1 |
| William Meader | Board Officer | Brawling Townsman | 1 | 1 |
← Star Trek × The Twilight Zone
Cast data from TVmaze, licensed CC BY-SA 4.0.